2011 Specialized/GROM Downhill Results
| RACE | DATE | LOCATION | GROM DH FINISHES |
| Sea Otter | Apr 17-18 | Seaside, CA | 2nd (17-18 Cat. 1), 2nd, 4th (15-16 Cat. 1) |
| Clemson | March 5 | Clemson, SC | 1st, 2nd, 4th (Pro men) |
| ETSU** | Apr 9-10* | Johnson City, TN | 2nd(Jr Ex), 3rd(Jr Ex), 3rd(Pro Men), 2nd(Pro Men) |
| Pro GRT #1** | Apr 9-10* | Port Angeles, WA | 33rd, 46th(Pro Men) |
| Sea Otter Classic** | Apr 13-17 | Monterey, CA | 2nd(17-18), 2nd, 4th(15-16), 69th(Pro Men) |
| Massanutten | Apr 29-30 | Massanutten, VA | 1st, 3rd (Pro Men) 1st (Pro Wmn) 1st, 2nd, 3rd, 4th (Jr Ex) |
| Pro GRT #2** | May 14-15 | Highland, NH | 3rd(Pro Wmn), 3rd(Jr Ex), 22nd(Pro Men) |
| Pro GRT #3** | May 21-22 | Plattekill, NY | 3rd(Jr Ex), 4th(Pro Men) |
| US Open | May 26-29 | Vernon, NJ | 1st, 3rd(Jr Ex) |
| GES Snowshoe | June 4-5 | Snowshoe, WV | 2nd, 3rd(Jr Ex), 2nd(Pro Wmn) |
| GES Wisp | June 19 | McHenry, MD | 1st, 2nd, 4th(18 & under Cat. 1), 2nd(Pro Wmn) |
| Snowshoe #1 | July 2-3 | Snowshoe, WV | 2nd, 3rd, 4th(Pro Men) |
| World Cup, Windham *** | July 8-10* | Windham, NY | 6th (Pro Men) limited team event |
| GES Seven Springs * | July 23 - 24 | Seven Springs, PA | 1st, 3rd, 9th (Cat. 1), 4th and 7th(Pro Men), 2nd(Pro Wmn) |
| Snowshoe #2 | July 30-31 | Snowshoe, WV | 2nd, 3rd, 4th (Pro Men) |
| Beech Mountain National Qualifier | July 28 - 29 | Beech Mountain, NC | 1st, 2nd, & 3rd(Cat. 1) |
| GES Sugarbush | Aug 6-7 | Warren, VT | 5th (Cat. 1), 5th Pro Men |
| GES Killington | Aug 18 | Killington, VT | 1st (18 & under Cat. 1) limited team event |
| Snowshoe #3 | Sept 3-4 | Snowshoe, WV | 2nd, 3rd, 4th, & 6th (Pro Men) |
| GES Launch Bike Park | Sept 18 | Spring Mount, PA | 6th (18 & under Cat. 1) limited team event |
| US National Championships | Sept 23-25 | Beech Mountain, NC | 1st, 3rd, 4th (15-16 Cat. 1), 1st (17-18 Cat. 1 Wmn) 6th (17-18 Cat. 1) |
| GES Blue Mountain | Oct 2 | Blue Mountain, PA | 2nd (18 & under Cat. 1) limited team event |
| Paris Mountain Downhill | Nov 12 | Paris Mountain, SC | 1st, 2nd, 4th (18 & under Cat. 1) |
